Description
Hikoki 36V Cordless 1/2″ 700NM Impact Wrench M10-M20 (Slide Type) | Model: H-WR36DH
Specifications:
| Battery Voltage | 36V | |
|---|---|---|
| Capacity | Ordinary Bolt | M10 – M20 |
| High-Tension Bolt | M10 – M16 | |
| Square Drive | 12.7mm | |
| Maximum Tightening Torque | 380Nm | |
| Nut Busting Torque | 700Nm | |
| Impact Modes | 8modes | |
| No-load rotation speed | Mode 4 | 0 – 3,000 / min |
| Mode 3 | 0 – 2,400 / min | |
| Mode 2 | 0 – 1,800 / min | |
| Mode 1 | 0 – 1,200 / min | |
| Impact Rate | Mode 4 | 0 – 4,100 / min |
| Mode 3 | 0 – 3,200 / min | |
| Mode 2 | 0 – 2,400 / min | |
| Mode 1 | 0 – 1,600 / min | |
| Overall Length | 144mm | |
| Weight*1 | 1.3 kg (Without battery) 2.3 kg (BSL36B18X)*2 |
|
| Standard Accessories*3 | 2 Batteries (BSL36A18X), Charger(UC18YSL3), Battery Cover, Carrying case |
|
Auto Stop Modes Prevent Over-tightening:
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Indicator Lamp | ![]() |
![]() |
![]() |
![]() |
| Maximum Unloaded Speed | 1,200 / min | 1,800 / min | 2,400 / min | 3,000 / min |
| Auto Stop Time | Approx. 0.5 sec. | Approx. 0.5 sec. | Approx. 0.5 sec. | Approx. 1.0 sec. |
| Uses (For temporary tightening etc.) | Small diameter bolts | Vehicles wheel nut or piping | Heavy machinery or steel frame | Heavy machinery or steel frame |









Reviews
There are no reviews yet.