Description
LAUNTOP LDW300 Diesel Welder Generator | Model : LDW300
Specifications :
| LDW300ANS *(SILENT) | LDW300ANE | |
| Voltage/ Frequency | 240/50 | 240/50 |
| Rated & Max AC Output | 8.0/8.5 | 8.0/8.5 |
| DC Output | 12/6 | 12/6 |
| Welding Set | 75 ±5 | 81 ~ 89 |
| 22 ~ 30 | 22 ~ 30 | |
| 50 ~ 250 | 50 ~ 250 | |
| 300 | 300 | |
| 60 | 60 | |
| Engine Model | LA290F | LA290F |
| Oil Capacity | 3 | 3 |
| Fuel Tank Capacity | 50 | 25 |
| Dimension (L x W x H) | 1175 x 695 x 1015 | 925 x 590 x 800 |
| Noise Level at 7M | ≤ 69 | ≤ 82 |
| Weight | 295 | 202 |






Reviews
There are no reviews yet.