Description
Nilflisk VU200N Cordless Stick Vacuum | Model: VC-VU200
Specifications:
| Description | Unit | VU200 | Battery and charger |
|---|---|---|---|
| Voltage/Frequency | V/Hz | 100-240/50-60 | 100-240/50-60 |
| Protection class / IP protection | II / IP20 | II / IP20 | |
| Rated Power | W | 550 | 66 |
| Suction Power (end of tube) | W | 170 | – |
| Airflow (end of tube) | L/s | 16 | – |
| Vacuum at nozzle | kPa | 20 | – |
| Sound power level (IEC 60335-2-69) | dB(A) | ≤82/2 | – |
| Sound pressure level (IEC 60335-2-69) | dB(A) | ≤76/2 | – |
| Dust bin capacity | L | 0.8 | – |
| Battery type | Lithium-ion | Lithium-ion | |
| Battery run time Eco/Normal/Turbo | min | 60/25/12 | – |
| Charging time | min | 110 | 110 |
| Main filter type | HEPA 14 | – | |
| Weight | kg | 2.97 | 1.4 |
| Dimensions (LxWxH) | mm | 255x226x1255 | 187x113x210 |
| Nozzle width | mm | 255 | – |









Reviews
There are no reviews yet.